CATEGORY : POPULAR SONG OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
DAA RANKY - YS1 | 0 | |||
TATRA - YS129 | 0 | |||
EYECON - YS2 | 0 | |||
IFRAME - YS3 | 0 | |||
2PAC - YS4 | 15 | |||
LITTLE LAPATO - YS5 | 1 | |||
TOTAL = 16 | ||||
CATEGORY : EP/ALBUM OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
X-VYBE - YS10 | 198 | |||
STARDOM BEATZ - YS6 | 10 | |||
JAYZKID - YS7 | 0 | |||
CAPONEBWOY - YS8 | 0 | |||
JULCMB - YS9 | 100 | |||
TOTAL=308 | ||||
CATEGORY : MUSIC GROUP OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
FRUGALS - YS11 | 17 | |||
TONY STAR MOVEMENT - YS12 | 0 | |||
YOUNG GEE GENG - YS13 | 10 | |||
TOTAL = 27 | ||||
CATEGORY : NEW ARTISTE OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
SKHYLORD - YS130 | 101 | |||
OURDAY - YS14 | 115 | |||
PRIDE KING - YS15 | 0 | |||
LITTLEBWOY - YS16 | 0 | |||
KWEKU BIBLICAL - YS17 | 0 | |||
TYPHER - YS18 | 627 | |||
FUTURE KAY - YS19 | 0 | |||
EYECON - YS20 | 0 | |||
STYLISH- RAP TINDANA - YS21 | 0 | |||
MC VYBRANT - YS22 | 59 | |||
SECTY SPARTA - YS23 | 0 | |||
ESCOBAR BURNER - YS24 | 0 | |||
KWEKU KLINK - YS25 | 0 | |||
FIRE-TIN - YS26 | 0 | |||
YOUNG BENJAAZY - YS27 | 0 | |||
BIZ ZOUCH JR - YS28 | 0 | |||
RENE DE YUNG SHAKER - YS29 | 2 | |||
KINGKONG - YS30 | 616 | |||
TOTAL = 1560 | ||||
CATEGORY : AFRO POP SONG OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
ACHGUY - YS132 | 10 | |||
LG BLOW - YS133 | 125 | |||
TORTURE - YS141 | 309 | |||
LASCOBO - YS142 | 82 | |||
RINGY GH - YS31 | 0 | |||
DAA RANKY - YS32 | 0 | |||
CLASSIC BOI - YS33 | 0 | |||
KWAME MEDICINE - YS34 | 0 | |||
KING LUTER - YS35 | 320 | |||
TOTAL = 846 | ||||
CATEGORY : AFRO POP ARTISTE OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
GANAZY - YS36 | 0 | |||
JUNIOR OKOCHA - YS37 | 0 | |||
RINGY GH - YS38 | 0 | |||
ALEMO - YS39 | 0 | |||
TONY STAR - YS40 | 0 | |||
KING LUTER - YS41 | 12 | |||
TOTAL = 12 | ||||
CATEGORY : HIP HOP SONG OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
OURDAY - YS42 | 56 | |||
ELDEEZY - YS43 | 0 | |||
FRUGALS - YS44 | 0 | |||
KWEKU VIBES - YS45 | 0 | |||
KWEKU KLINKS - YS46 | 0 | |||
RYDER - YS47 | 0 | |||
KOLOFITA - YS48 | 102 | |||
TOTAL = 158 | ||||
CATEGORY : HIP HOP ARTISTE OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
DANNY BANKZ - YS49 | 3 | |||
KWEKU PASSWORD - YS50 | 139 | |||
OURDAY - YS51 | 110 | |||
THE100 - YS52 | 0 | |||
KOLOFITA - YS53 | 165 | |||
TOTAL = 417 | ||||
CATEGORY : DISCOVERY ARTISTE OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
JACKSON BWOY - YS54 | 0 | |||
FIRE-TIN - YS55 | 0 | |||
STYLISH - YS56 | 0 | |||
NARROW SHARK - YS57 | 286 | |||
YUNG MONI NMS - YS58 | 20 | |||
KWEKU PASSWORD - YS59 | 0 | |||
SPATULA - YS60 | 245 | |||
TOTAL = 551 | ||||
CATEGORY : BEST COMEDIAN OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
JEFF ALEKEE COMEDY - YS136 | 181 | |||
KYRA FRICKS - YS137 | 102 | |||
BRONTUS - YS140 | 0 | |||
TOTAL =283 | ||||
CATEGORY : BEST BLOGGER OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
BASCOTT - YS135 | 509 | |||
MUSICHUBGH - YS61 | 0 | |||
ERIC SPARTA - YS62 | 613 | |||
TOTAL = 1122 | ||||
CATEGORY : VOCALIST OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
BRAINY LIGHT - YS63 | 0 | |||
KING LUTER - YS64 | 5 | |||
TOTAL = 5 | ||||
CATEGORY : BEST COLLABORATION OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
CASH CUAME - YS134 | 5 | |||
T2K DJ BEATZ - YS65 | 1 | |||
RYDER FT FRUGALS & WHISKED PIDGIN - YS66 | 0 | |||
FINGA FT STAR BOY - YS67 | 17 | |||
TOTAL = 23 | ||||
CATEGORY : GOSPEL ARTISTE OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
MICHELLE FAVOUR - YS68 | 66 | |||
BROTHER SAMSON - YS69 | 102 | |||
TOTAL = 154 | ||||
CATEGORY : HIGH LIFE ARTISTE OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
SECTY SPARTA - YS70 | 0 | |||
KWEKU BIBLICAL - YS71 | 0 | |||
ALEMO - YS72 | 0 | |||
MOZATO - YS73 | 0 | |||
SUICIDAL VYBES - YS74 | 0 | |||
TOTAL = 0 | ||||
CATEGORY : HIP LIFE ARTISTE OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
ALEMO - YS75 | 20 | |||
SECTY SPARTA - YS76 | 0 | |||
KWEKU BIBLICAL - YS77 | 14 | |||
MOZATO - YS78 | 0 | |||
TOTAL = 34 | ||||
CATEGORY : HIGH LIFE SONG OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
SECTY SPARTA - YS79 | 0 | |||
DAA RANKY - YS80 | 0 | |||
CLEVER - YS81 | 41 | |||
YOUNG BENJAAZY - YS82 | 4 | |||
LITTLEKID - YS83 | 75 | |||
TOTAL = 120 | ||||
CATEGORY : HIP LIFE SONG OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
SECTY SPARTA - YS84 | 0 | |||
DAA RANKY - YS85 | 0 | |||
CLEVER - YS86 | 280 | |||
YOUNG BENJAAZY - YS87 | 0 | |||
WALACHI - YS88 | 320 | |||
TOTAL = 600 | ||||
CATEGORY : REGGAE DANCEHALL SONG OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
NEW-BAZZ KOTOTOE - YS143 | 142 | |||
SECTY SPARTA - YS89 | 0 | |||
LIONJUDAH - YS90 | 0 | |||
DANCEHALL MESSIAH - YS91 | 111 | |||
FIRE-TIN - YS92 | 134 | |||
MISKALL - YS93 | 0 | |||
PAPISCO - YS94 | 0 | |||
TOTAL = 387 | ||||
CATEGORY : REGGAE DANCEHALL ARTISTE OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
MISKALL - YS100 | 0 | |||
BHAZUKA LION - YS128 | 491 | |||
SURVIVAL - YS95 | 339 | |||
SPARKLING - YS96 | 0 | |||
ADD STYLARR - YS97 | 0 | |||
GANAZY - YS98 | 0 | |||
LIONJUDAH - YS99 | 398 | |||
TOTAL = 1228 | ||||
CATEGORY : DJ OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
DJ VHISION GH - YS101 | 0 | |||
DJ X2 - YS102 | 0 | |||
DJ CHICKEN - YS103 | 113 | |||
DJ ELI KAY - YS104 | 0 | |||
DJ OSKA - YS105 | 0 | |||
DJ STYCH DEINVISIBLE - YS106 | 144 | |||
TOTAL = 257 | ||||
CATEGORY : ARTISTE OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
SURVIVAL - YS107 | 240 | |||
JULCMB - YS108 | 0 | |||
ASAASE BONDE - YS109 | 0 | |||
STYLISH - YS110 | 0 | |||
JAYZKID - YS111 | 0 | |||
LASCOBO - YS112 | 0 | |||
BUDALI - YS113 | 789 | |||
TOTAL = 1029 | ||||
CATEGORY : BEST RAPPER OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
YUNG MONI NMS - YS114 | 11 | |||
RYDER - YS115 | 0 | |||
RAPGOD - YS116 | 125 | |||
ACE CUBE - YS117 | 300 | |||
JACKSON BWOY - YS118 | 5 | |||
TOTAL = 441 | ||||
CATEGORY : SONG WRITER OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
SECTY SPARTA - YS119 | 0 | |||
BIZ ZOUCH JR - YS120 | 0 | |||
KOLOFITA - YS121 | 0 | |||
TOTAL = 0 | ||||
CATEGORY : ONLINE INFLUENCER OF THE YEAR/ PROMOTER OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
DJ ROCKY - YS122 | 0 | |||
YHOUNG RICHY - YS123 | 50 | |||
TOTAL = 50 | ||||
CATEGORY : SOUND ENGINEER /MUSIC PRODUCER | ||||
CANDIDATE NAME | VOTES | |||
SAMI SKALEZ - YS124 | 0 | |||
STARDOM BEATZ - YS125 | 31 | |||
TIESTA - YS126 | 0 | |||
BEAT BEAST - YS127 | 17 | |||
TOTAL = 48 | ||||
CATEGORY : ARTISTE OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
BHAZUKA LION - YS131 | 1109 | |||
TOTAL = 1109 | ||||
CATEGORY : ARTIST MANAGER OF THE YEAR | ||||
CANDIDATE NAME | VOTES | |||
CASH CUAME - YS138 | 5 | |||
DEYORM - YS139 | 0 | |||
TOTAL = 0 |